Interpretation of Hepatitis B Virus Results (HBV)
Use this table to interpret test results and to understand the status of your Hepatitis B patients.
| Tests | Results | Interpretation | 
| HBsAg | Negative | Susceptible | 
| HBsAg | Negative | Immune due to natural infection | 
| HBsAg | Negative | Immune due to Hepatitis B vaccination | 
| HBsAg | Positive | Acutely infected | 
| HBsAg | Positive | Chronically infected | 
| HBsAg | Negative | Four interpretations possible* | 
- May be recovering from acute HBV infection
- May be distantly immune and test not sensitive enough to detect very low level of HBsAb in serum
- May be susceptible with a false positive HBcAb, Total
- May be undetectable level of HbsAg present in the serum and the person is actually a carrier
| Test | Name | 
| HBsAg | Hepatitis B surface antigen | 
| HBcAb, Total | Total antibody (IgM and IgG) to hepatitis B core antigen | 
| HBcAb, IgM | IgM antibody to hepatitis B core antigen | 
| HBsAb | Antibody to hepatitis B surface antigen | 
