AAMI & EPA Standards for Water Analysis
Table 1. AAMI/ISO 23500-3: 2019 Standards for Dialysis Water*
Contaminants | Max Concentration in mg/L (ppm) unless otherwise noted | Notes |
Aluminum | 0.01 | Contaminants with documented toxicity in hemodialysis |
Copper | 0.1 | |
Fluoride | 0.2 | |
Lead | 0.005 | |
Nitrate (as N) | 2 | |
Sulfate | 100 | |
Zinc | 0.1 | |
Calcium | 2 (0.1 mEq/L) | Contaminants normally included in dialysate |
Magnesium | 4 (0.3 mEq/L) | |
Potassium | 8 (0.2 mEq/L) | |
Sodium | 70 (3.0 mEq/L) | |
Antimony | 0.006 | Other Contaminants |
Arsenic | 0.005 | |
Barium | 0.1 | |
Beryllium | 0.0004 | |
Cadmium | 0.001 | |
Chromium | 0.014 | |
Mercury | 0.0002 | |
Selenium | 0.09 | |
Silver | 0.005 | |
Thallium | 0.002 | |
Maximum allowable chemical contaminant levels in water used to prepare dialysate, create concentrates from powder and reprocess dialyzers for multiple use. | ||
*The physician has the ultimate responsibility for ensuring the quality of water used for dialysis. |
Table 2. EPA Standards for Drinking Water
Contaminants | Maximum Contaminate Levels in mg/L (ppm) |
---|---|
Aluminum* | 0.2 |
Antimony | 0.006 |
Arsenic | 0.01 |
Barium | 2 |
Beryllium | 0.004 |
Cadmium | 0.005 |
Calcium | N/A |
Chromium | 0.1 |
Copper | 1.3 |
Fluoride | 4.0 |
Lead | 0.015 |
Magnesium | N/A |
Mercury | 0.002 |
Nitrate (as N) | 10 |
Potassium | N/A |
Selenium | 0.05 |
Silver* | 0.1 |
Sodium | N/A |
Sulfate* | 250 |
Thallium | 0.002 |
Zinc* | 5 |
References: | |
https://www.epa.gov/ground-water-and-drinking-water/national-primary-drinking-water-regulations | |
* https://www.epa.gov/sdwa/secondary-drinking-water-standards-guidance-nuisance-chemicals |