Hepatic Function Panel
| Alternate Names | Liver Panel, Liver Profile, Liver Function Panel, Liver Function Tests, LFTs |
| Specimen | Lithium Heparin Plasma |
| Container Type | Green Top Tube
|
| Tests Included | Albumin, Total Bilirubin, Direct Bilirubin, Alkaline Phosphatase (ALP), Total Protein, Alanine Aminotransferase (ALT), Aspartate Aminotransferase (AST) |
| Methodology | See individual tests |
| Reference Range | See individual tests |
| Stability | 7 days |
| Transport Temp | Refrigerate 2°-8° C |
| Instructions | Avoid hemolysis |
| Days Performed | Daily |
| Report Available | 1 day |
| NY State Available | Yes |
| LOINC | 24325-3 |
| CPT Code | 80076 |

