PD Adequacy w/o Urine
| Specimen | Plasma and 24 Hour Fluid |
| Container Type | 1 Green Top Tube (Plasma)
1 White Top Tube (Fluid)
|
| Stability | Blood: BUN, Creatinine: 7 days Fluid: Urea Nitrogen and Creatinine: 7 days; Glucose: 3 days |
| Report Available | 1 day |
| Methodology | See individual analytes |
| Reference Range | See patient report |
| Transport Temp | Refrigerate 2°-8°C |
| Analytes | Blood: BUN, Creatinine; 24 Hour Fluid: Glucose, Urea Nitrogen, Creatinine |
| Calculations | 24 Hour Fluid Corrected Creatinine, Weekly Total Kt/V, Weekly Dialysate Kt/V, Weekly Total Creatinine Clearance (as measured by the arithmetic mean of urea and creatinine clearance), Weekly Dialysate Creatinine Clearance, nPNA |
| CPT Code | 82565 84520 x 2 82570 x 2 82945 |


