PTH, Intact (Dialysis)
| Alternate Names | Parathyroid Hormone, PTH |
| Ordering Recommendation | Useful to aid in the differential diagnosis of hyperparathyroidism, hypoparathyroidism, or disorders of calcium metabolism. |
| Specimen | Lithium Heparin Plasma |
| Container Type | Green Top Tube
|
| Methodology | Chemiluminescence |
| Reference Range | 160-721 pg/mL
Suggested (KDIGO) ESRD maintenance range is two to nine times the upper normal limit (80.1) for the laboratory. |
| Stability | 4 days |
| Transport Temp | Refrigerate 2°-8° C |
| Instructions | None |
| Days Performed | Daily |
| Report Available | 1 day |
| NY State Available | Yes |
| LOINC | 2731-8 |
| CPT Code | 83970 |

