Albumin, Random Urine with Creatinine
| Alternate Names | Albumin with Creatinine, Microalbumin with Creatinine, Albumin/Creatinine Ratio, Albumin-Creatinine Ratio | ||||||||||||
| Ordering Recommendation | Used to detect albuminuria by measuring urine albumin and creatinine concentrations, along with calculating albumin/creatinine ratio (ACR). Results are useful for assessing kidney damage, especially at an early stage, in patients with diabetes or other risk factors. Results may be used to inform management and prognosis of chronic kidney disease. | ||||||||||||
| Specimen | Urine | ||||||||||||
| Container Type | White Top Tube (No Additive)
|
||||||||||||
| Tests Included | Albumin, Random Urine Creatinine, Random Urine |
||||||||||||
| Calculation | Albumin/Creatinine Ratio (ACR) | ||||||||||||
| Methodology | Albumin, Random Urine: Immunoturbidimetric Creatinine, Random Urine: Modified Jaffe (Kinetic) |
||||||||||||
| Reference Range | Albumin, Random Urine: Not Established Creatinine, Random Urine: Not Established Albumin/Creatinine Ratio (ACR): <30 mg/g Albuminuria is categorized according to KDIGO guidelines as follows:
|
||||||||||||
| Stability | 7 days | ||||||||||||
| Transport Temp | Refrigerate 2°-8° C | ||||||||||||
| Instructions | Physical exercise during the previous 24 hours can cause a transient elevation in albumin. Other variables, including infection, fever, congestive heart failure, marked hyperglycemia, and marked hypertension, can result in increased albumin levels. | ||||||||||||
| Days Performed | Daily | ||||||||||||
| Report Available | 1-3 days | ||||||||||||
| NY State Available | Yes | ||||||||||||
| LOINC | 14957-5, 2161-8, 9318-7 | ||||||||||||
| CPT Code | 82043, 82570 |

