Cortisol
| Alternate Names | Compound F, Hydrocortisone |
| Ordering Recommendation | Used in the diagnosis and treatment of disorders of the adrenal gland. |
| Specimen | Lithium Heparin Plasma |
| Container Type | Green Top Tube
|
| Methodology | Chemiluminescence |
| Reference Range | 7-9am: 5.27-22.45 ug/dL 3-5pm: 3.44-16.76 ug/dL |
| Stability | 7 days |
| Transport Temp | Refrigerate 2°-8° C |
| Instructions | Record time of day specimen was collected to correlate with reference ranges. |
| Days Performed | Daily |
| Report Available | 1-3 days |
| NY State Available | Yes |
| LOINC | 2143-6 |
| CPT Code | 82533 |

