Fluid Cell Count
| Specimen | Fluid |
| Container Type | Lavender Top Tube
|
| Stability | 2 days |
| Report Available | 1 day |
| Tests Included | Fluid Type, Appearance, Color, White Blood Cell (WBC) Count, and Differential (Polymorphonuclear (PMN) Cells, and Mononuclear (MN) Cells).*
If indicated, Slide Review and/or Manual Differential will be reported. |
| Methodology | Macroscopic Examination and Fluorescent Flow Cytometry; Microscopic Examination, if indicated. |
| Reference Range | See patient report. |
| Transport Temp | Preferred: Refrigerate 2° – 8° C
Acceptable: Room Temperature |
| Instructions |
Fill lavender top tube and indicate specimen type/source on tube.
*A differential is reported with all WBC counts of 50 cells or greater.
|
| Days Performed | Daily |
| Report Available | 1 day |
| NY State Available | Yes |
| LOINC Code | 14725-6, 9335-1, 6824-7, 57845-0, 71696-9, 71697-7 |
| CPT Code | 89051 |
