Hemoglobin
| Alternate Names | HGB | 
| Specimen | Whole Blood | 
| Container Type | Lavender Top Tube 
 
 | 
| Methodology | Cyanide-free Sodium Lauryl Sulfate (SLS) Hemoglobin | 
| Calculation | HGB x3 | 
| Reference Range | Male: 13.7-17.5 g/dL Female: 11.2-15.7 g/dL | 
| Stability | 5 days (Refrigerated or Room Temperature) | 
| Transport Temp | Refrigerate 2°-8° C | 
| Instructions | Avoid hemolysis or clotted specimen. | 
| Days Performed | Daily | 
| Report Available | 1 day | 
| NY State Available | Yes | 
| LOINC | N/A | 
| CPT Code | 85018 | 

