LDL Cholesterol
| Alternate Names | Direct LDL, LDL, Low Density Lipoprotein | 
| Ordering Recommendation | Used in the diagnosis and treatment of atherosclerosis. | 
| Specimen | Lithium Heparin Plasma | 
| Container Type | Green Top Tube 
 | 
| Methodology | Enzymatic colorimetric | 
| Reference Range | <20 years: Optimal: <110 mg/dL Borderline: 110-129 mg/dL High Risk: >129 mg/dL ≥20 years: | 
| Stability | 7 days | 
| Transport Temp | Refrigerate 2°-8° C | 
| Instructions | Fasting recommended | 
| Days Performed | Daily | 
| Report Available | 1 day | 
| NY State Available | Yes | 
| LOINC | 2089-1 | 
| CPT Code | 83721 | 

