PD Adequacy
| Specimen | Plasma, 24 Hour Fluid and 24 Hour Urine (if applicable) | 
| Container Type | Green Top Tube (Plasma) 
 1 White Top Tube (Fluid) and 1 White Top Tube (Urine) | 
| Stability | Blood: BUN, Creatinine: 7 days Fluid: Urea Nitrogen and Creatinine: 7 days; Glucose: 3 days Urine: Urea Nitrogen: 4 days; Creatinine: 4 days | 
| Report Available | 1 day | 
| Methodology | See individual analytes | 
| Reference Range | See patient report | 
| Transport Temp | Refrigerate 2°-8°C | 
| Analytes | Blood: BUN, Creatinine; 24 Hour Fluid: Glucose, Urea Nitrogen, Creatinine; 24 Hour Urine: Urea Nitrogen, Creatinine | 
| Calculations | 24 Hour Fluid Corrected Creatinine, Weekly Total Kt/V, Weekly Residual Kt/V, Weekly Dialysate Kt/V, Weekly Total Creatinine Clearance(as measured by arithmetic mean of urea and creatinine clearance), Weekly Dialysate Creatinine Clearance, nPNA | 
| CPT Code | 82565 84520 x 2 82570 x 2 82945 84540 | 


