PET, Fast
| Specimen | Plasma and 4 Hour Fluid | 
| Container Type | 1 Green Top Tube (Plasma) 
 1 White Top Tube (Fluid) 
 
 | 
| Stability | Creatinine: 7 days; Glucose: 3 days | 
| Report Available | 1 day | 
| Methodology | See individual analytes | 
| Reference Range | See Interpretation of Peritoneal Transport Classification in Results and Reporting section | 
| Transport Temp | Refrigerate 2°-8°C | 
| Analytes | Blood: Glucose, Creatinine; 4 Hour Fluid: Glucose, Creatinine | 
| Calculations | Fluid Corrected Creatinine, Corrected Creatinine D/P Ratio from a 4 Hour Dwell | 
| CPT Code | 82565 82947 82570 82945 | 


