PET, Modified (2L 4.25% Glucose)
| Specimen | Plasma and Fluid at 0, 1, 2 and 4 Hour Dwells | 
| Container Type | Green Top Tube (Plasma) 
 4 White Top Tubes (Fluid) 
 | 
| Stability | BUN, Creatinine, Sodium; 7 days; Glucose: 3 days | 
| Report Available | 1 day | 
| Methodology | See individual analytes | 
| Reference Range | See Interpretation of Peritoneal Transport Classification in Results and Reporting section | 
| Transport Temp | Refrigerate 2° – 8°C | 
| Analytes | Blood: Glucose, BUN, Creatinine, Sodium Fluid at 0, 1, 2 and 4 Hour: Glucose, Urea, Creatinine, Sodium | 
| Calculations | Fluid Corrected Creatinine from a 0, 1, 2 and 4 Hour Dwell; Sodium D/P from a 0, 1, 2 and 4 Hour Dwell; Corrected Creatinine D/P Ratio from a 4 Hour Dwell | 
| CPT Code | 82565, 82947, 84295, 84520×5, 82570×4, 82945×4, 84302×4 | 


