pH, Critical Water/Steam
Specimen | Critical Water or Steam |
Container Type | 125 mL Trace Metal-Free Bottle |
Methodology | Electrometric (Standard Method 4500-H+) |
Reference Range | Critical Water: 5.0 – 7.5 Steam: 5.0 – 9.2** |
Stability | ASAP* |
Transport Temp | Refrigerate 2°-8° C |
Instructions | *Testing is recommended within 15 minutes of collection to prevent carbon dioxide absorption.
Fill the container completely, secure lid, and label the container with the barcoded label to identify the source. **For local steam generation, the condensate pH should be 5.0 to 7.5. |
Days Performed | Mon-Fri |
Report Available | 3-6 days |
NY State Available | No |
LOINC Code | N/A |
CPT Code | N/A |