Sjogren’s Panel with RF and ANA, IFA w/Reflex
| Alternate Names | Sjogrens, FANA, Antinuclear Antibody Screen, Fluorescent ANA, Hep-2, Progressive ANA | |
| Ordering Recommendation | This panel can be helpful in the diagnosis of Sjogren syndrome by simultaneously testing for antinuclear antibodies (ANAs) with an immunofluorescence assay (IFA), performed on human epithelial type 2 (HEp-2) cells, as well as SSA antibodies, SSB antibodies, and rheumatoid factor (RF). | |
|
Serum | |
| Container Type | Red/Yellow Top Tube
|
|
| Tests Included | ANA Screen, IFA, with Reflex to Titer and Pattern Sjogren’s Antibodies (SS-A, SS-B) Rheumatoid Factor |
|
| Reference Range | See patient report | |
| Stability | 7 days | |
| Transport Temp | Refrigerate 2°-8°C | |
| Instructions | None | |
| Performing Lab | Quest Nichols Institute – San Juan Capistrano, CA 92690 Reference Lab Test Code: 90077 |
|
| Days Performed | Daily | |
| Report Available | 2-6 days | |
| NY State Available | Yes | |
| LOINC Code | 11572-5, 33569-5, 45142-7, 42254-3, 5048-4 (x3), 13068-2 (x3), 77202-0 |
|
| CPT Code |
86038, 86235 (x2), 86431 |

