Testosterone, Total
| Ordering Recommendation | Used in the diagnosis and treatment of disorders involving the male sex hormones, including primary and secondary hypogonadism, delayed or precocious puberty, impotence in males and, in females, hirsutism and virilization due to tumors, polycystic ovaries, and andrenogenital syndromes. |
| Specimen | Lithium Heparin Plasma |
| Container Type | Green Top Tube
|
| Methodology | Chemiluminescence |
| Reference Range | Adult Male: <50 years: 197.44-669.58 ng/dL ≥50 years: 187.72-684.19 ng/dL Pediatric Male: <2 years: Not Established 2-10 years: <7.00-10.50 ng/dL 11 years: <7.00-487.50 ng/dL 12 years: <7.00-487.97 ng/dL 13 years: 8.28-549.79 ng/dL 14 years: 8.91-535.34 ng/dL 15 years: 65.96-756.50 ng/dL 16-21 years: 228.16-710.74 ng/dL Male Tanner Stages: Stage 1: <7.00-13.06 ng/dL Stage 2: <7.00-79.13 ng/dL Stage 3: <7.00-499.18 ng/dL Stage 4: 79.10-747.17 ng/dL Stage 5: 224.83-669.65 ng/dLAdult Female <50 years: 8.38-35.01 ng/dL ≥50 years: <7.00-35.92 ng/dL Pediatric Female: <2 years: Not Established 2-10 years: <7.00-11.86 ng/dL 11-15 years: <7.00-27.57 ng/dL 16-21 years: 11.78-43.34 ng/dL Female Tanner Stages: Stage 1: <7.00-10.06 ng/dL Stage 2: <7.00-30.11 ng/dL Stage 3: <7.00-30.49 ng/dL Stage 4: <7.00-35.19 ng/dL Stage 5: 11.80-39.30 ng/dL |
| Stability | 7 days |
| Transport Temp | Refrigerate 2°-8° C |
| Instructions | This test has potential interference when a sample is collected from a person who is consuming a supplement with a high dose of biotin (also termed as vitamin B7 or B8, vitamin H, or coenzyme R). It is suggested to ask all patients who may be indicated for this test about biotin supplementation. Patients should be cautioned to stop biotin consumption at least 72 hours prior to the collection of a sample.
Additionally, due to a strong interaction with Nandrolone decanoate, 11β-hydroxytestosterone, and 11-ketotestosterone, patients receiving these compounds should be tested with another method. Other steroid-based medications with similar chemical structures to testosterone can potentially lead to cross-reactivity; results from patients taking these medications should be reviewed along with the patient’s clinical history. |
| Days Performed | Daily |
| Report Available | 1 day |
| NY State Available | Yes |
| LOINC | 2986-8 |
| CPT Code | 84403 |

