TSH, Ultrasensitive
| Alternate Names | Thyroid Stimulating Hormone, 3rd generation; Thyroid-stimulating Hormone; Thyrotropin |
| Ordering Recommendation | Preferred test for screening and monitoring of thyroid function, including the differential diagnosis of primary, secondary, and tertiary hypothyroidism. |
| Specimen | Lithium Heparin Plasma |
| Container Type | Green Top Tube
|
| Methodology | Chemiluminescence |
| Reference Range |
1-23 months: 0.87-6.15 uIU/mL
2-12 years: 0.67-4.16 uIU/mL
13-20 years: 0.48-4.17 uIU/mL
>20 years: 0.55-4.78 uIU/mL
|
| Stability | 7 days |
| Transport Temperature | Refrigerate 2°-8° C |
| Instructions | Specimen collection after fluorescein dye angiography should be delayed for at least 3 days. For patients on hemodialysis, specimen collection should be delayed for 2 weeks after angiography. According to the assay manufacturer Siemens: “Samples containing fluorescein can produce falsely depressed values.” |
| Days Performed | Daily |
| Report Available | 1 day |
| NY State Available | Yes |
| LOINC | 11580-8 |
| CPT Code | 84443 |

