Luteinizing Hormone
| Alternate Names | LH, ICSH, Interstitial Cell Stimulating Hormone |
| Ordering Recommendation | Used in the diagnosis and treatment of gonadal dysfunction. Abnormal LH levels with corresponding increased or decreased levels of FSH, estrogens, progesterone, and testosterone are associated with a number of pathological conditions. |
| Specimen | Lithium Heparin Plasma |
| Container Type | Green Top Tube
|
| Methodology | Chemiluminescence |
| Reference Range | Male: <20 years: <0.1-6.0 mIU/mL 20-70 years: 1.5-9.3 mIU/mL >70 years: 3.1-34.6 mIU/mL Female: <20 years: <0.1-6.0 mIU/mL Follicular: 1.9-12.5 mIU/mL Midcycle: 8.7-76.3 mIU/mL Luteal: 0.5-16.9 mIU/mL Pregnant: <0.1-1.5 mIU/mL Postmenopausal: 5.0-55.2 mIU/mL |
| Stability | 8 days |
| Transport Temp | Refrigerate 2°-8° C |
| Instructions | None |
| Days Performed | Daily |
| Report Available | 1-3 days |
| NY State Available | Yes |
| LOINC | 10501-5 |
| CPT Code | 83002 |

