Aldolase
| Alternate Names | Fructose-1,6 bisphospate | |
| Ordering Recommendation | Aids in the diagnosis of primary disease of skeletal muscle myocardial infarction and viral hepatitis. | |
|
Serum | |
| Container Type | Red/Yellow Top Tube
|
|
| Reference Range | See patient report | |
| Stability | 14 days | |
| Transport Temp | Refrigerate 2°-8°C | |
| Instructions | None | |
| Performing Lab | Quest Nichols Institute – San Juan Capistrano, CA 92690 Reference Lab Test Code: 227 |
|
| Days Performed | Tues-Sat | |
| Report Available | 3-4 days | |
| NY State Available | Yes | |
| LOINC Code | 1761-6 | |
| CPT Code |
82085 |

