Alkaline Phosphatase
| Specimen | Plasma | |
| Container Type | Green Top Tube
|
|
| Stability | 7 days | |
| Report Available | 1 day | |
| Methodology | p-Nitrophenyl Phosphate; IFCC | |
| Reference Range |
|
|
| Transport Temp | Refrigerate 2° – 8° C | |
| CPT Code | 84075 |
Reference Manual
| Specimen | Plasma | |
| Container Type | Green Top Tube
|
|
| Stability | 7 days | |
| Report Available | 1 day | |
| Methodology | p-Nitrophenyl Phosphate; IFCC | |
| Reference Range |
|
|
| Transport Temp | Refrigerate 2° – 8° C | |
| CPT Code | 84075 |