Creatine Kinase
| Alternate Names | Creatine Kinase (CK), Total; Creatine Phosphokinase, CPK |
| Ordering Recommendation | Useful as a nonspecific indicator of muscle inflammation or damage. |
| Specimen | Lithium Heparin Plasma |
| Container Type | Green Top Tube
|
| Methodology | Creatine phosphate/NADP |
| Reference Range | Male: 46 – 171 U/L Female: 34 – 145 U/L |
| Stability | 7 days |
| Transport Temp | Refrigerate 2°-8°C |
| Instructions | Avoid hemolysis. |
| Days Performed | Daily |
| Report Available | 1 day |
| NY State Available | Yes |
| LOINC Code | 2157-6 |
| CPT Code | 82550 |

