Glucose
| Alternate Names | Blood Sugar, Fasting |
| Ordering Recommendation | Used to diagnose and manage diabetes mellitus and other carbohydrate metabolism disorders. |
| Specimen | Lithium Heparin Plasma |
| Container Type | Green Top Tube
|
| Methodology | Hexokinase-UV/NAD |
| Reference Range | 70-99 mg/dL |
| Stability | 7 days |
| Transport Temp | Refrigerate 2°-8°C |
| Instructions | Fasting preferred with patient not consuming food or beverages (other than water) for at least 8 hours before blood collection.
Plasma specimens must be immediately mixed and separated from cells by centrifugation after collection. |
| Days Performed | Daily |
| Report Available | 1 day |
| NY State Available | Yes |
| LOINC Code | 2345-7 |
| CPT Code | 82947 |

