Homocysteine
| Alternate Names | Total Homocysteine |
| Ordering Recommendation | Useful in the diagnosis and treatment of patients suspected of having hyperhomocysteinemia and homocystinuria, and in the assessment of cardiovascular disease. An elevated concentration is considered an independent risk factor for cardiovascular disease. |
| Specimen | Lithium Heparin Plasma |
| Container Type | Green Top Tube
|
| Methodology | Enzymatic |
| Reference Range | <15.0 umol/L |
| Stability | 7 days |
| Transport Temp | Refrigerate 2°-8° C |
| Instructions | None |
| Days Performed | Daily |
| Report Available | 1-2 days |
| NY State Available | Yes |
| LOINC Code | 13965-9 |
| CPT Code | 83090 |

