PET, Standard
| Specimen | Plasma and Fluid at 0, 2 and 4 Hour Dwells | 
| Container Type | 1 Green Top Tube 
 3 White Top Tubes (Fluid) | 
| Stability | BUN and Creatinine: 7 days; Glucose: 3 days | 
| Report Available | 1 day | 
| Methodology | See individual analytes | 
| Reference Range | See Interpretation of Peritoneal Transport Classification in Results and Reporting section | 
| Transport Temp | Refrigerate 2°-8°C | 
| Instructions | Label tubes for 0, 2 and 4 Hour Dwell. | 
| Analytes | Blood: Glucose, BUN, Creatinine Fluid at 0, 2 and 4 Hour: Glucose, Urea, Creatinine | 
| Calculations | Fluid Corrected Creatinine from a 0, 2 and 4 Hour Dwell; Glucose D/DO from a 2 and 4 Hour Dwell; Corrected Creatinine D/P Ratio from a 0, 2 and 4 Hour Dwell; Urea D/P Ratio from a 0, 2 and 4 Hour Dwell | 
| CPT Code | 82570×3, 84520×4, 82565, 82947, 82945×3 | 


