Vitamin D 25-OH, Total
| Specimen | Plasma | ||||||||||||
| Container Type | Green Top Tube
|
||||||||||||
| Stability | 7 days | ||||||||||||
| Report Available | 1 day | ||||||||||||
| Methodology | Chemiluminescence | ||||||||||||
| Reference Range |
|
||||||||||||
| Transport Temp | Refrigerate 2°-8° C | ||||||||||||
| CPT Code | 82306 |
Reference Manual
| Specimen | Plasma | ||||||||||||
| Container Type | Green Top Tube
|
||||||||||||
| Stability | 7 days | ||||||||||||
| Report Available | 1 day | ||||||||||||
| Methodology | Chemiluminescence | ||||||||||||
| Reference Range |
|
||||||||||||
| Transport Temp | Refrigerate 2°-8° C | ||||||||||||
| CPT Code | 82306 |